Silver Oxide
Fill The Form
Silver Oxide
MOQ : 25 Kilogram
| Business Type | Manufacturer, Exporter, Supplier |
| CAS No. | 20667-12-3 |
| Grade(IP/BP/USP) | IP/BP/USP |
| Packaging Size | 25KG |
| Packaging Type | Cardboard Drum |
| Origin | India |
| Storage | Store at Cool & Dry Place |
| Download |
Price And Quantity
| Price | 3500 INR/Kilograms | Minimum Order Quantity | 100 Kilograms |
|---|
| ITEM | SPECIFICATIONS | Results |
|---|---|---|
| Appearance | Brownish Black Powder | Brownish Black Powder |
| Assay | NLT 99.00 | 99.90% |
| Chloride(CI) | NMT 0.005% | Complies |
| Copper(Cu) | NMT 0.005% | Complies |
| Sulfate(SO4) ) | NMT 0.005% | Complies |
| Calcium(Ca) | NMT 0.005% | Complies |
| Cobalt(Co) | NMT 0.005% | Complies |
| Potassium(K) | NMT 0.001% | Complies |
| Iron(Fe) | NMT 0.005% | Complies |
| Lead(Pb) | NMT 0.005% | Complies |
| Cadmium(Cd) | NMT 0.005% | Complies |
| Nickel(Ni) | NMT 0.005% | Complies |
| Water Content | NMT 0.50% | 0.17% |
| Storage | Store at Room Temperature |
Product Specifications
| Medicine Name | Silver Oxide | Type | Blood System Agents |
|---|---|---|---|
| Physical Form | Solid | Grade | Medicine Grade |
Trade Information
| Payment Terms | Cash Advance (CA) | Supply Ability | 10 Kilograms Per Year |
|---|---|---|---|
| Delivery Time | 30 Days | Main Domestic Market | All India |