Pharma APIs Manufacturers, India
Leading Manufacturers, Exporters and Wholesaler of Allopurinol API, Amlodipine Base API, Amlodipine Besylate API, Cetirizine Dihydrochloride API, Ibuprofen API, Olmesartan API, Quetiapine Fumarate API, Sodium Valproate API, Telmisartan API, Triclabendazole API, Valproic Acid API and Valsartan API from Aurangabad.
Fill The Form
Olmesartan API
MOQ : 25 KilogramBusiness Type | Manufacturer, Exporter, Supplier |
CAS No. | 144689-63-4 |
Grade(IP/BP/USP) | IP/BP/USP |
Packaging Size | 25KG |
Packaging Type | Drum |
Origin | India |
Storage | Store at Cool & Dry Place |
Download | View |
Quetiapine Fumarate API
MOQ : 25 KilogramBusiness Type | Manufacturer, Exporter, Supplier |
CAS No. | 111974-72-2 |
Grade(IP/BP/USP) | IP/BP |
Packaging Type | DRUM |
Packaging Size | 25KG |
Origin | India |
Storage | Store at Cool & Dry Place |
Download | View |
Amlodipine Basylate API
MOQ : 25 KilogramBusiness Type | Manufacturer, Exporter, Supplier |
CAS No. | 111470-99-6 |
Grade(IP/BP/USP) | IP/BP/USP |
Packaging Type | Cardboard Drum |
Packaging Size | 25kg |
Origin | India |
Storage | Store at Cool & Dry Place |
Cetrizine Dihydrochloride API
MOQ : 50 KilogramBusiness Type | Manufacturer, Exporter, Supplier |
CAS No. | 83881-51-0 |
Grade(IP/BP/USP) | IP/BP/USP |
Packaging Size | 50KG |
Packaging Type | Drum |
Origin | India |
Storage | Store at Cool & Dry Place |
Download | View |
Ibuprofen API
MOQ : 50 KilogramBusiness Type | Manufacturer, Exporter, Supplier |
CAS No. | 15687-27-1 |
Grade(IP/BP/USP) | IP/BP/USP |
Packaging Size | 50KG |
Packaging Type | Drum |
Origin | India |
Storage | Store at Cool & Dry Place |
Download | View |
Sodium Valproate API
MOQ : 25 KilogramBusiness Type | Manufacturer, Exporter, Supplier |
CAS No. | 1069-66-5 |
Grade(IP/BP/USP) | IP/BP |
Packaging Size | 25KG |
Packaging Type | HDEP DRUM |
Origin | India |
Storage | Store at Cool & Dry Place |
Download | View |
Telmisartan API
MOQ : 25 KilogramBusiness Type | Manufacturer, Exporter, Supplier |
CAS No. | 144701-48-4 |
Grade(IP/BP/USP) | IP/BP/USP |
Packaging Size | 25KG |
Packaging Type | DRUM |
Origin | India |
Storage | Store at Cool & Dry Place |
Download | View |
Triclabendazole API
MOQ : 50 KilogramBusiness Type | Manufacturer, Exporter, Supplier |
CAS No. | 68786-66-3 |
Grade(IP/BP/USP) | IP/BP/USP |
Packaging Size | 50KG |
Packaging Type | Drum |
Origin | India |
Storage | Store at Cool & Dry Place |
Download | View |
Valproic Acid API
MOQ : 25 KilogramBusiness Type | Manufacturer, Exporter, Supplier |
CAS No. | 99-66-1 |
Grade(IP/BP/USP) | IP/BP |
Packaging Size | 25KG |
Packaging Type | HDEP DRUM |
Origin | India |
Storage | Store at Cool & Dry Place |
Download | View |
Valsartan API
MOQ : 25 KilogramBusiness Type | Manufacturer, Exporter, Supplier |
CAS No. | 137862-53-4 |
Grade(IP/BP/USP) | IP/BP/USP |
Packaging Size | 25KG |
Packaging Type | Drum |
Origin | India |
Storage | Store at Cool & Dry Place |
Download | View |