Pharma APIs Manufacturers, India
Cefa Cilinas stands as a prominent name in the pharmaceutical industry, specializing in the manufacturing of high-quality Active Pharmaceutical Ingredients (APIs) in India. With a strong commitment to innovation, quality, and global standards, Cefa Cilinas has become a trusted partner for pharmaceutical companies worldwide. Our state-of-the-art manufacturing facilities, coupled with an unwavering focus on research and development, ensure that our products consistently meet international regulatory standards.
Why Choose Cefa Cilinas for Pharma APIs?
1. Cutting-Edge Manufacturing Facilities
At Cefa Cilinas, our API manufacturing facilities are equipped with the latest technology and adhere to stringent Good Manufacturing Practices (GMP) guidelines. These facilities are audited and approved by leading regulatory authorities, ensuring every batch meets the highest quality and safety standards.
2. Comprehensive Portfolio of Pharma APIs
Cefa Cilinas offers a diverse range of APIs, catering to various therapeutic segments, including cardiovascular, anti-infective, anti-diabetic, central nervous system (CNS) drugs, and more. Our focus on delivering APIs that serve critical therapeutic needs has earned us recognition in both domestic and international markets.
3. Quality Assurance & Regulatory Compliance
We prioritize regulatory compliance and transparency in our manufacturing processes. Each API produced undergoes rigorous testing and analysis to ensure purity, potency, and safety. Our in-house quality control laboratories are equipped with advanced analytical instruments to support this commitment.
4. Research & Development Excellence
Innovation drives growth at Cefa Cilinas. Our R&D team works tirelessly to develop cost-effective and sustainable manufacturing processes for APIs. With continuous investment in research infrastructure, we aim to reduce production costs without compromising on quality.
5. Global Presence and Strategic Partnerships
With a strong presence in multiple countries, Cefa Cilinas has built lasting relationships with pharmaceutical companies worldwide. Our ability to cater to diverse markets with customized API solutions sets us apart as a reliable partner.
Fill The Form

Olmesartan API
MOQ : 25 KilogramBusiness Type | Manufacturer, Exporter, Supplier |
CAS No. | 144689-63-4 |
Grade(IP/BP/USP) | IP/BP/USP |
Packaging Size | 25KG |
Packaging Type | Drum |
Origin | India |
Storage | Store at Cool & Dry Place |
Download | ![]() |

Quetiapine Fumarate API
MOQ : 25 KilogramBusiness Type | Manufacturer, Exporter, Supplier |
CAS No. | 111974-72-2 |
Grade(IP/BP/USP) | IP/BP |
Packaging Type | DRUM |
Packaging Size | 25KG |
Origin | India |
Storage | Store at Cool & Dry Place |
Download | ![]() |

Amlodipine Basylate API
MOQ : 25 KilogramBusiness Type | Manufacturer, Exporter, Supplier |
CAS No. | 111470-99-6 |
Grade(IP/BP/USP) | IP/BP/USP |
Packaging Type | Cardboard Drum |
Packaging Size | 25kg |
Origin | India |
Storage | Store at Cool & Dry Place |

Cetrizine Dihydrochloride API
MOQ : 50 KilogramBusiness Type | Manufacturer, Exporter, Supplier |
CAS No. | 83881-51-0 |
Grade(IP/BP/USP) | IP/BP/USP |
Packaging Size | 50KG |
Packaging Type | Drum |
Origin | India |
Storage | Store at Cool & Dry Place |
Download | ![]() |

Ibuprofen API
MOQ : 50 KilogramBusiness Type | Manufacturer, Exporter, Supplier |
CAS No. | 15687-27-1 |
Grade(IP/BP/USP) | IP/BP/USP |
Packaging Size | 50KG |
Packaging Type | Drum |
Origin | India |
Storage | Store at Cool & Dry Place |
Download | ![]() |

Sodium Valproate API
MOQ : 25 KilogramBusiness Type | Manufacturer, Exporter, Supplier |
CAS No. | 1069-66-5 |
Grade(IP/BP/USP) | IP/BP |
Packaging Size | 25KG |
Packaging Type | HDEP DRUM |
Origin | India |
Storage | Store at Cool & Dry Place |
Download | ![]() |

Telmisartan API
MOQ : 25 KilogramBusiness Type | Manufacturer, Exporter, Supplier |
CAS No. | 144701-48-4 |
Grade(IP/BP/USP) | IP/BP/USP |
Packaging Size | 25KG |
Packaging Type | DRUM |
Origin | India |
Storage | Store at Cool & Dry Place |
Download | ![]() |

Triclabendazole API
MOQ : 50 KilogramBusiness Type | Manufacturer, Exporter, Supplier |
CAS No. | 68786-66-3 |
Grade(IP/BP/USP) | IP/BP/USP |
Packaging Size | 50KG |
Packaging Type | Drum |
Origin | India |
Storage | Store at Cool & Dry Place |
Download | ![]() |

Valproic Acid API
MOQ : 25 KilogramBusiness Type | Manufacturer, Exporter, Supplier |
CAS No. | 99-66-1 |
Grade(IP/BP/USP) | IP/BP |
Packaging Size | 25KG |
Packaging Type | HDEP DRUM |
Origin | India |
Storage | Store at Cool & Dry Place |
Download | ![]() |

Valsartan API
MOQ : 25 KilogramBusiness Type | Manufacturer, Exporter, Supplier |
CAS No. | 137862-53-4 |
Grade(IP/BP/USP) | IP/BP/USP |
Packaging Size | 25KG |
Packaging Type | Drum |
Origin | India |
Storage | Store at Cool & Dry Place |
Download | ![]() |