Silver Sulfate
Fill The Form
Silver Sulfate
MOQ : 25 Kilogram
| Business Type | Manufacturer, Exporter, Supplier |
| CAS No. | 10294-26-5 |
| Grade(IP/BP/USP) | IP/BP/USP |
| Packaging Size | 25KG, 50KG |
| Packaging Type | Cardboard Drum |
| Origin | India |
| Storage | Store at Cool & Dry Place |
| Download |
Price And Quantity
| Price | 3500 INR/Kilograms | Minimum Order Quantity | 100 Kilograms |
|---|
| ITEM | SPECIFICATIONS | Results |
|---|---|---|
| Appearance | White Crystalline Powder | White Crystalline Powder |
| Assay | NLT 99.00 | 99.85% |
| Chloride(CI) | NMT 0.001% | Complies |
| Copper(Cu) | NMT 0.0005% | Complies |
| Iron(Fe) | NMT 0.001% | Complies |
| Lead(Pb) | NMT 0.001% | Complies |
| Nitrate(NO3) | NMT 0.001% | Complies |
| Water Content | NMT 0.50% | 0.11% |
| Storage | Store at Room Temperature |
Product Specifications
| Medicine Name | Silver Sulfate | Type | Blood System Agents |
|---|---|---|---|
| Physical Form | Solid | Grade | Medicine Grade |
Trade Information
| Payment Terms | Cash Advance (CA) | Supply Ability | 10 Kilograms Per Year |
|---|---|---|---|
| Delivery Time | 30 Days | Main Domestic Market | All India |