Silver Nitrate
Fill The Form
Silver Nitrate
MOQ : 25 Kilogram
| Business Type | Manufacturer, Exporter, Supplier |
| CAS No. | 7761-88-8 |
| Grade(IP/BP/USP) | IP/BP/USP |
| Packaging Size | 25KG ,50 KG |
| Packaging Type | Cardboard Drum |
| Origin | India |
| Storage | Store at Cool & Dry Place |
| Download |
Price And Quantity
| Price | 3500 INR/Kilograms | Minimum Order Quantity | 100 Kilograms |
|---|
| ITEM | SPECIFICATIONS | Results |
|---|---|---|
| Appearance | White Crystalline Powder | White Crystalline Powder |
| Purity By titration KSCN | NLT 99.00 | 99.80% |
| Chloride(CI) | NMT 5 ppm | Complies |
| Copper(Cu) | NMT 2 ppm | Complies |
| Iron(Fe) | NMT 2 ppm | Complies |
| Lead(Pb) | NMT 0.001 ppm | Complies |
| Sulfate(SO4) | NMT 0.002 ppm | Complies |
| Water Content | NMT 0.50% | 0.26% |
| Storage | Store of Room Temperature |
Product Specifications
| Medicine Name | Silver Nitrate | Type | Blood System Agents |
|---|---|---|---|
| Physical Form | Solid | Grade | Medicine Grade |
Trade Information
| Payment Terms | Cash Advance (CA) | Supply Ability | 10 Kilograms Per Year |
|---|---|---|---|
| Delivery Time | 30 Days | Main Domestic Market | All India |