Silver Carbonate
Fill The Form
Silver Carbonate
MOQ : 25 Kilogram
| Business Type | Manufacturer, Exporter, Supplier |
| CAS No. | 534-16-7 |
| Grade(IP/BP/USP) | IP/BP/USP |
| Packaging Size | 25KG |
| Packaging Type | Cardboard Drum |
| Origin | India |
| Storage | Store at Cool & Dry Place |
| Download |
Price And Quantity
| Price | 3500 INR/Kilograms | Minimum Order Quantity | 100 Kilograms |
|---|
| ITEM | SPECIFICATIONS | Results |
|---|---|---|
| Appearance | Yello Powder | Yellow Powder |
| Assay | NLT 99.00 | 99.00% |
| Chloride(Cl) | NMT 0.005% | Complies |
| Nitrate(NO3) | NMT 0.05% | Complies |
| Arsenic(AS) | NMT 0.0001% | Complies |
| Iron(Fe) | NMT 0.002% | Complies |
| Lead(Pb) | NMT 0.003% | Complies |
| Loss on Drying at 105°C | NMT 0.20% | 0.06% |
| Storage | Store of Room Temperature |
Product Specifications
| Medicine Name | Silver Carbonate | Type | Blood System Agents |
|---|---|---|---|
| Physical Form | Solid | Grade | Medicine Grade |
Trade Information
| Payment Terms | Cash Advance (CA) | Supply Ability | 10 Kilograms Per Year |
|---|---|---|---|
| Delivery Time | 30 Days | Main Domestic Market | All India |